2013 QBE AUSTRALIAN SUPERBIKE CHAMPIONSHIP (Round 6)
2013 TEREX AUSTRALIAN SUPERCROSS CHAMPIONSHIP (Rounds 1 & 2)
HIDDEN VALLEY RACEWAY : SEPTEMBER 13 - 15

Date: 14/09/13
Event: R16
Weather: Sunny - Temp: 32.4C
Track: Dry
SX-OPEN
ROUND 1 - FINAL
SPLIT TIMES
Started at: 17:51:22
Laps: 15
Starters: 15
Printed at: 18:16
Lap Split 1 Split 2 Lap Time     Lap Split 1 Split 2 Lap Time
1 Jay MARMONT (NSW) (3rd) 46 Weston PEICK (USA) (7th)
1 36.045 37.885 1:13.930 1 37.950 43.908 1:21.858
2 37.158 36.974 1:14.132 2 37.673 41.322 1:18.995
3 36.732 37.286 1:14.018 3 37.220 36.987 1:14.207
4 36.752 37.006 1:13.758 4 36.949 36.766 1:13.715
5 37.489 37.071 1:14.560 5 37.163 36.848 1:14.011
6 37.266 37.498 1:14.764 6 37.742 37.496 1:15.238
7 37.584 37.761 1:15.345 7 37.361 37.328 1:14.689
8 37.655 38.017 1:15.672 8 38.327 37.558 1:15.885
9 37.721 38.443 1:16.164 9 38.846 40.546 1:19.392
10 37.784 38.343 1:16.127 10 39.129 39.058 1:18.187
11 38.025 38.398 1:16.423 11 38.730 38.666 1:17.396
12 37.475 38.822 1:16.297 12 38.131 39.769 1:17.900
13 38.360 38.533 1:16.893 13 38.693 39.566 1:18.259
14 37.941 38.741 1:16.682 14 40.701 40.069 1:20.770
15 38.265 40.002 1:18.267 15 41.345 42.146 1:23.491
   
5 Kirk GIBBS (SA) (8th) 48 Kade MOSIG (VIC) (9th)
1 36.966 37.536 1:14.502 1 38.936 39.102 1:18.038
2 37.524 36.760 1:14.284 2 38.371 38.209 1:16.580
3 37.056 38.807 1:15.863 3 38.731 39.519 1:18.250
4 37.598 39.278 1:16.876 4 38.221 50.424 1:28.645
5 39.349 38.130 1:17.479 5 38.474 37.636 1:16.110
6 37.660 50.573 1:28.233 6 38.106 37.752 1:15.858
7 39.761 38.622 1:18.383 7 38.366 37.166 1:15.532
8 38.095 38.500 1:16.595 8 38.233 39.468 1:17.701
9 38.019 38.957 1:16.976 9 37.965 39.063 1:17.028
10 38.594 39.557 1:18.151 10 38.859 39.166 1:18.025
11 39.652 39.628 1:19.280 11 38.734 40.304 1:19.038
12 38.097 39.950 1:18.047 12 39.029 40.103 1:19.132
13 38.573 39.513 1:18.086 13 38.747 40.447 1:19.194
14 39.356 41.409 1:20.765 14 38.998 40.006 1:19.004
15 38.400 42.148 1:20.548 15 39.618 40.208 1:19.826
   
6 Jake MOSS (NSW) (2nd) 65 Daniel McCOY (NSW) (6th)
1 35.495 37.242 1:12.737 1 37.101 38.545 1:15.646
2 36.840 36.629 1:13.469 2 37.481 37.568 1:15.049
3 36.204 36.632 1:12.836 3 37.527 37.646 1:15.173
4 37.113 36.896 1:14.009 4 39.618 37.901 1:17.519
5 37.176 36.681 1:13.857 5 38.303 38.056 1:16.359
6 36.960 37.107 1:14.067 6 37.919 38.300 1:16.219
7 37.302 37.520 1:14.822 7 38.088 37.514 1:15.602
8 37.602 37.987 1:15.589 8 37.869 39.533 1:17.402
9 38.463 38.040 1:16.503 9 38.054 38.003 1:16.057
10 37.783 37.754 1:15.537 10 39.055 38.172 1:17.227
11 38.956 38.689 1:17.645 11 38.292 38.851 1:17.143
12 38.215 38.772 1:16.987 12 38.677 38.646 1:17.323
13 38.351 38.801 1:17.152 13 38.850 38.992 1:17.842
14 38.166 38.756 1:16.922 14 39.075 39.907 1:18.982
15 38.035 39.489 1:17.524 15 39.196 40.086 1:19.282
   
11 Sam MARTIN (VIC) (10th) 70 Lawson BOPPING (QLD) (5th)
1 45.941 42.265 1:28.206 1 40.351 36.940 1:17.291
2 38.290 37.926 1:16.216 2 38.024 36.946 1:14.970
3 40.041 38.069 1:18.110 3 37.483 36.633 1:14.116
4 37.849 38.347 1:16.196 4 38.059 37.485 1:15.544
5 37.418 38.726 1:16.144 5 38.110 37.200 1:15.310
6 37.735 38.781 1:16.516 6 37.933 37.389 1:15.322
7 37.508 39.045 1:16.553 7 38.090 37.139 1:15.229
8 37.561 38.020 1:15.581 8 38.082 37.120 1:15.202
9 39.365 40.118 1:19.483 9 38.104 38.079 1:16.183
10 38.793 39.404 1:18.197 10 39.907 37.361 1:17.268
11 41.133 40.949 1:22.082 11 39.189 38.139 1:17.328
12 38.902 41.542 1:20.444 12 40.480 39.094 1:19.574
13 41.102 42.701 1:23.803 13 38.376 37.671 1:16.047
14 39.995 43.534 1:23.529 14 39.183 38.015 1:17.198
15 40.564 44.918 1:25.482 15 38.317 41.127 1:19.444
   
15 Lewi WOODS (VIC) (DNF) 75 Josh HILL (USA) (4th)
1 45.098 41.565 1:26.663 1 39.592 39.378 1:18.970
2 38.235 39.126 1:17.361 2 38.528 37.495 1:16.023
3 38.610 40.107 1:18.717 3 37.427 37.559 1:14.986
4 39.800 49.136 1:28.936 4 37.564 37.483 1:15.047
5 40.302 40.753 1:21.055 5 37.854 37.248 1:15.102
6 39.996 41.233 1:21.229 6 38.756 37.555 1:16.311
7 39.659 40.937 1:20.596 7 37.964 38.033 1:15.997
  8 37.669 37.688 1:15.357
16 Chris CAMILLERI (VIC) (13th) 9 37.681 37.277 1:14.958
1 47.701 45.382 1:33.083 10 37.894 37.850 1:15.744
2 43.306 43.245 1:26.551 11 38.328 37.834 1:16.162
3 42.394 42.719 1:25.113 12 38.442 38.447 1:16.889
4 42.520 43.529 1:26.049 13 38.665 38.597 1:17.262
5 40.917 47.554 1:28.471 14 38.407 38.518 1:16.925
6 47.515 51.368 1:38.883 15 38.212 38.447 1:16.659
7 40.951 51.557 1:32.508  
8 41.762 52.457 1:34.219 102 Matt MOSS (NSW) (1st)
9 53.727 1:07.026 2:00.753 1 34.259 37.134 1:11.393
10 43.211 58.688 1:41.899 2 36.706 36.041 1:12.747
11 44.325 47.115 1:31.440 3 36.034 36.197 1:12.231
12 50.040 49.825 1:39.865 4 36.559 36.691 1:13.250
  5 37.620 36.737 1:14.357
34 Mat HAWORTH (QLD) (11th) 6 36.825 36.827 1:13.652
1 41.394 39.086 1:20.480 7 37.165 37.030 1:14.195
2 38.346 38.502 1:16.848 8 37.598 37.045 1:14.643
3 39.640 40.286 1:19.926 9 37.511 37.265 1:14.776
4 40.022 39.996 1:20.018 10 37.983 37.716 1:15.699
5 39.681 48.898 1:28.579 11 37.900 38.006 1:15.906
6 39.322 40.804 1:20.126 12 38.042 38.120 1:16.162
7 39.842 41.772 1:21.614 13 39.526 38.199 1:17.725
8 41.037 41.373 1:22.410 14 38.962 38.868 1:17.830
9 40.013 41.805 1:21.818 15 40.373 40.041 1:20.414
10 41.121 42.224 1:23.345  
11 41.681 42.588 1:24.269 139 Phillip BODEY (NT) (14th)
12 43.301 41.172 1:24.473 1 43.736 53.315 1:37.051
13 40.410 41.604 1:22.014 2 41.752 45.480 1:27.232
14 41.763 41.347 1:23.110 3 41.779 49.453 1:31.232
  4 42.152 44.716 1:26.868
  5 49.449 52.843 1:42.292
  6 46.617 56.193 1:42.810
  7 52.555 49.736 1:42.291
  8 55.378 50.985 1:46.363
  9 1:16.188 54.046 2:10.234
  10 55.651 50.180 1:45.831
  11 54.907 52.448 1:47.355
  12 48.388 54.939 1:43.327
   
  811 Tim VARE (VIC) (12th)
  1 42.206 42.105 1:24.311
  2 38.494 40.149 1:18.643
  3 38.581 39.898 1:18.479
  4 38.075 42.626 1:20.701
  5 40.059 41.934 1:21.993
  6 39.984 40.204 1:20.188
  7 39.229 40.994 1:20.223
  8 40.759 41.989 1:22.748
  9 40.757 41.789 1:22.546
  10 40.556 43.152 1:23.708
  11 40.331 44.761 1:25.092
  12 42.748 46.125 1:28.873
  13 45.540 45.861 1:31.401
  14 46.664 46.393 1:33.057

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams